List A · DOMESTIC
Vijay Hazare Trophy Plate 2026
15 listed matches, Monday 14 December 2026 to Thursday 24 December 2026. Teams: Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim.
About this series
Vijay Hazare Trophy Plate 2026 has 15 listed matches between Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland and Sikkim, from Mon 14 Dec 2026 to Thu 24 Dec 2026. None has been played yet.
Start times by time zone
15 matches still to play. Each match page converts the start to your own time as well.
| Match | Ground time | UK | US East | India | Sydney |
|---|---|---|---|---|---|
| Sikkim v Mizoram, Plate | Mon 14 Dec, 03:30 UTC | Mon 14 Dec, 03:30 | Sun 13 Dec, 22:30 | Mon 14 Dec, 09:00 | Mon 14 Dec, 14:30 |
| Meghalaya v Nagaland, Plate | Mon 14 Dec, 03:30 UTC | Mon 14 Dec, 03:30 | Sun 13 Dec, 22:30 | Mon 14 Dec, 09:00 | Mon 14 Dec, 14:30 |
| Arunachal Pradesh v Manipur, Plate | Mon 14 Dec, 03:30 UTC | Mon 14 Dec, 03:30 | Sun 13 Dec, 22:30 | Mon 14 Dec, 09:00 | Mon 14 Dec, 14:30 |
| Nagaland v Arunachal Pradesh, Plate | Wed 16 Dec, 03:30 UTC | Wed 16 Dec, 03:30 | Tue 15 Dec, 22:30 | Wed 16 Dec, 09:00 | Wed 16 Dec, 14:30 |
| Meghalaya v Mizoram, Plate | Wed 16 Dec, 03:30 UTC | Wed 16 Dec, 03:30 | Tue 15 Dec, 22:30 | Wed 16 Dec, 09:00 | Wed 16 Dec, 14:30 |
| Sikkim v Manipur, Plate | Wed 16 Dec, 03:30 UTC | Wed 16 Dec, 03:30 | Tue 15 Dec, 22:30 | Wed 16 Dec, 09:00 | Wed 16 Dec, 14:30 |
| Meghalaya v Arunachal Pradesh, Plate | Sat 19 Dec, 03:30 UTC | Sat 19 Dec, 03:30 | Fri 18 Dec, 22:30 | Sat 19 Dec, 09:00 | Sat 19 Dec, 14:30 |
| Mizoram v Manipur, Plate | Sat 19 Dec, 03:30 UTC | Sat 19 Dec, 03:30 | Fri 18 Dec, 22:30 | Sat 19 Dec, 09:00 | Sat 19 Dec, 14:30 |
| Nagaland v Sikkim, Plate | Sat 19 Dec, 03:30 UTC | Sat 19 Dec, 03:30 | Fri 18 Dec, 22:30 | Sat 19 Dec, 09:00 | Sat 19 Dec, 14:30 |
| Arunachal Pradesh v Mizoram, Plate | Mon 21 Dec, 03:30 UTC | Mon 21 Dec, 03:30 | Sun 20 Dec, 22:30 | Mon 21 Dec, 09:00 | Mon 21 Dec, 14:30 |
| Nagaland v Manipur, Plate | Mon 21 Dec, 03:30 UTC | Mon 21 Dec, 03:30 | Sun 20 Dec, 22:30 | Mon 21 Dec, 09:00 | Mon 21 Dec, 14:30 |
| Meghalaya v Sikkim, Plate | Mon 21 Dec, 03:30 UTC | Mon 21 Dec, 03:30 | Sun 20 Dec, 22:30 | Mon 21 Dec, 09:00 | Mon 21 Dec, 14:30 |
| Meghalaya v Manipur, Plate | Thu 24 Dec, 03:30 UTC | Thu 24 Dec, 03:30 | Wed 23 Dec, 22:30 | Thu 24 Dec, 09:00 | Thu 24 Dec, 14:30 |
| Arunachal Pradesh v Sikkim, Plate | Thu 24 Dec, 03:30 UTC | Thu 24 Dec, 03:30 | Wed 23 Dec, 22:30 | Thu 24 Dec, 09:00 | Thu 24 Dec, 14:30 |
| Nagaland v Mizoram, Plate | Thu 24 Dec, 03:30 UTC | Thu 24 Dec, 03:30 | Wed 23 Dec, 22:30 | Thu 24 Dec, 09:00 | Thu 24 Dec, 14:30 |
Upcoming & today
- Sikkim vs Mizoram, Plate
- Meghalaya vs Nagaland, Plate
- Arunachal Pradesh vs Manipur, Plate
- Nagaland vs Arunachal Pradesh, Plate
- Meghalaya vs Mizoram, Plate
- Sikkim vs Manipur, Plate
- Meghalaya vs Arunachal Pradesh, Plate
- Mizoram vs Manipur, Plate
- Nagaland vs Sikkim, Plate
- Arunachal Pradesh vs Mizoram, Plate
- Nagaland vs Manipur, Plate
- Meghalaya vs Sikkim, Plate
- Meghalaya vs Manipur, Plate
- Arunachal Pradesh vs Sikkim, Plate
- Nagaland vs Mizoram, Plate
No TV or streaming coverage has been announced for this tournament. If an official broadcast is announced, it will be listed here.