T20 · T20 LEAGUE
International League T20 2026
30 listed matches, Saturday 21 November 2026 to Monday 14 December 2026. Teams: Abu Dhabi Knight Riders, Desert Vipers, Dubai Capitals, Gulf Giants, MI Emirates, Sharjah Warriorz.
About this series
International League T20 2026 has 30 listed matches between Abu Dhabi Knight Riders, Desert Vipers, Dubai Capitals, Gulf Giants, MI Emirates and Sharjah Warriorz, played in Dubai, Sharjah and Abu Dhabi, from Sat 21 Nov 2026 to Mon 14 Dec 2026. 1 has a result so far.
Results table
| Team | Played | Won | Lost | No result / tie |
|---|---|---|---|---|
| MI Emirates | 1 | 1 | 0 | 0 |
| Abu Dhabi Knight Riders | 0 | 0 | 0 | 0 |
| Dubai Capitals | 0 | 0 | 0 | 0 |
| Gulf Giants | 0 | 0 | 0 | 0 |
| Sharjah Warriorz | 0 | 0 | 0 | 0 |
| Desert Vipers | 1 | 0 | 1 | 0 |
Start times by time zone
29 matches still to play. Each match page converts the start to your own time as well.
| Match | Ground time | UK | US East | India | Sydney |
|---|---|---|---|---|---|
| Sharjah Warriorz v Gulf Giants, 2nd Match | Sun 22 Nov, 10:00 UTC | Sun 22 Nov, 10:00 | Sun 22 Nov, 05:00 | Sun 22 Nov, 15:30 | Sun 22 Nov, 21:00 |
| Dubai Capitals v Abu Dhabi Knight Riders, 3rd Match | Sun 22 Nov, 14:30 UTC | Sun 22 Nov, 14:30 | Sun 22 Nov, 09:30 | Sun 22 Nov, 20:00 | Mon 23 Nov, 01:30 |
| Sharjah Warriorz v Desert Vipers, 4th Match | Mon 23 Nov, 14:30 UTC | Mon 23 Nov, 14:30 | Mon 23 Nov, 09:30 | Mon 23 Nov, 20:00 | Tue 24 Nov, 01:30 |
| Gulf Giants v MI Emirates, 5th Match | Tue 24 Nov, 14:30 UTC | Tue 24 Nov, 14:30 | Tue 24 Nov, 09:30 | Tue 24 Nov, 20:00 | Wed 25 Nov, 01:30 |
| Dubai Capitals v Desert Vipers, 6th Match | Wed 25 Nov, 14:30 UTC | Wed 25 Nov, 14:30 | Wed 25 Nov, 09:30 | Wed 25 Nov, 20:00 | Thu 26 Nov, 01:30 |
| Abu Dhabi Knight Riders v MI Emirates, 7th Match | Thu 26 Nov, 18:30 | Thu 26 Nov, 14:30 | Thu 26 Nov, 09:30 | Thu 26 Nov, 20:00 | Fri 27 Nov, 01:30 |
| Sharjah Warriorz v Dubai Capitals, 8th Match | Fri 27 Nov, 14:30 UTC | Fri 27 Nov, 14:30 | Fri 27 Nov, 09:30 | Fri 27 Nov, 20:00 | Sat 28 Nov, 01:30 |
| Desert Vipers v MI Emirates, 9th Match | Sat 28 Nov, 14:00 | Sat 28 Nov, 10:00 | Sat 28 Nov, 05:00 | Sat 28 Nov, 15:30 | Sat 28 Nov, 21:00 |
| Dubai Capitals v Gulf Giants, 10th Match | Sat 28 Nov, 14:30 UTC | Sat 28 Nov, 14:30 | Sat 28 Nov, 09:30 | Sat 28 Nov, 20:00 | Sun 29 Nov, 01:30 |
| Abu Dhabi Knight Riders v Sharjah Warriorz, 11th Match | Sun 29 Nov, 14:00 | Sun 29 Nov, 10:00 | Sun 29 Nov, 05:00 | Sun 29 Nov, 15:30 | Sun 29 Nov, 21:00 |
| Desert Vipers v Gulf Giants, 12h Match | Sun 29 Nov, 14:30 UTC | Sun 29 Nov, 14:30 | Sun 29 Nov, 09:30 | Sun 29 Nov, 20:00 | Mon 30 Nov, 01:30 |
| Abu Dhabi Knight Riders v MI Emirates, 13th Match | Mon 30 Nov, 18:30 | Mon 30 Nov, 14:30 | Mon 30 Nov, 09:30 | Mon 30 Nov, 20:00 | Tue 1 Dec, 01:30 |
| Sharjah Warriorz v Gulf Giants, 14th Match | Tue 1 Dec, 14:30 UTC | Tue 1 Dec, 14:30 | Tue 1 Dec, 09:30 | Tue 1 Dec, 20:00 | Wed 2 Dec, 01:30 |
| Abu Dhabi Knight Riders v Desert Vipers, 15th Match | Wed 2 Dec, 14:00 | Wed 2 Dec, 10:00 | Wed 2 Dec, 05:00 | Wed 2 Dec, 15:30 | Wed 2 Dec, 21:00 |
| Dubai Capitals v MI Emirates, 16th Match | Wed 2 Dec, 14:30 UTC | Wed 2 Dec, 14:30 | Wed 2 Dec, 09:30 | Wed 2 Dec, 20:00 | Thu 3 Dec, 01:30 |
| Abu Dhabi Knight Riders v Gulf Giants, 17th Match | Thu 3 Dec, 14:30 UTC | Thu 3 Dec, 14:30 | Thu 3 Dec, 09:30 | Thu 3 Dec, 20:00 | Fri 4 Dec, 01:30 |
| Sharjah Warriorz v Desert Vipers, 18th Match | Fri 4 Dec, 14:30 UTC | Fri 4 Dec, 14:30 | Fri 4 Dec, 09:30 | Fri 4 Dec, 20:00 | Sat 5 Dec, 01:30 |
| Abu Dhabi Knight Riders v Gulf Giants, 19th Match | Sat 5 Dec, 18:30 | Sat 5 Dec, 14:30 | Sat 5 Dec, 09:30 | Sat 5 Dec, 20:00 | Sun 6 Dec, 01:30 |
| MI Emirates v Sharjah Warriorz, 20th match | Sun 6 Dec, 14:00 | Sun 6 Dec, 10:00 | Sun 6 Dec, 05:00 | Sun 6 Dec, 15:30 | Sun 6 Dec, 21:00 |
| Dubai Capitals v Desert Vipers, 21st Match | Sun 6 Dec, 14:30 UTC | Sun 6 Dec, 14:30 | Sun 6 Dec, 09:30 | Sun 6 Dec, 20:00 | Mon 7 Dec, 01:30 |
| Gulf Giants v MI Emirates, 22nd Match | Mon 7 Dec, 18:30 | Mon 7 Dec, 14:30 | Mon 7 Dec, 09:30 | Mon 7 Dec, 20:00 | Tue 8 Dec, 01:30 |
| Dubai Capitals v Sharjah Warriorz, 23rd Match | Tue 8 Dec, 14:30 UTC | Tue 8 Dec, 14:30 | Tue 8 Dec, 09:30 | Tue 8 Dec, 20:00 | Wed 9 Dec, 01:30 |
| Sharjah Warriorz v Abu Dhabi Knight Riders, 24th Match | Wed 9 Dec, 14:30 UTC | Wed 9 Dec, 14:30 | Wed 9 Dec, 09:30 | Wed 9 Dec, 20:00 | Thu 10 Dec, 01:30 |
| Dubai Capitals v Gulf Giants, 25th Match | Thu 10 Dec, 14:30 UTC | Thu 10 Dec, 14:30 | Thu 10 Dec, 09:30 | Thu 10 Dec, 20:00 | Fri 11 Dec, 01:30 |
| Sharjah Warriorz v MI Emirates, 26th Match | Fri 11 Dec, 14:30 UTC | Fri 11 Dec, 14:30 | Fri 11 Dec, 09:30 | Fri 11 Dec, 20:00 | Sat 12 Dec, 01:30 |
| Abu Dhabi Knight Riders v Desert Vipers, 27th Match | Sat 12 Dec, 14:30 UTC | Sat 12 Dec, 14:30 | Sat 12 Dec, 09:30 | Sat 12 Dec, 20:00 | Sun 13 Dec, 01:30 |
| Dubai Capitals v MI Emirates, 28th Match | Sun 13 Dec, 14:00 | Sun 13 Dec, 10:00 | Sun 13 Dec, 05:00 | Sun 13 Dec, 15:30 | Sun 13 Dec, 21:00 |
| Desert Vipers v Gulf Giants, 29th Match | Sun 13 Dec, 14:30 UTC | Sun 13 Dec, 14:30 | Sun 13 Dec, 09:30 | Sun 13 Dec, 20:00 | Mon 14 Dec, 01:30 |
| Abu Dhabi Knight Riders v Dubai Capitals, 30th Match | Mon 14 Dec, 18:30 | Mon 14 Dec, 14:30 | Mon 14 Dec, 09:30 | Mon 14 Dec, 20:00 | Tue 15 Dec, 01:30 |
Where it’s played
- Zayed Cricket Stadium, Abu Dhabi (opened 2004, capacity 20,000). Abu Dhabi’s cricket stadium, owned by the Emirates Cricket Board. It opened in May 2004. source ↗
Upcoming & today
- MI Emirates vs Desert Vipers, 1st Match ▶ Clips
- Sharjah Warriorz vs Gulf Giants, 2nd Match
- Dubai Capitals vs Abu Dhabi Knight Riders, 3rd Match
- Sharjah Warriorz vs Desert Vipers, 4th Match
- Gulf Giants vs MI Emirates, 5th Match
- Dubai Capitals vs Desert Vipers, 6th Match
- Abu Dhabi Knight Riders vs MI Emirates, 7th Match
- Sharjah Warriorz vs Dubai Capitals, 8th Match
- Desert Vipers vs MI Emirates, 9th Match
- Dubai Capitals vs Gulf Giants, 10th Match
- Abu Dhabi Knight Riders vs Sharjah Warriorz, 11th Match
- Desert Vipers vs Gulf Giants, 12h Match
- Abu Dhabi Knight Riders vs MI Emirates, 13th Match
- Sharjah Warriorz vs Gulf Giants, 14th Match
- Abu Dhabi Knight Riders vs Desert Vipers, 15th Match
- Dubai Capitals vs MI Emirates, 16th Match
- Abu Dhabi Knight Riders vs Gulf Giants, 17th Match
- Sharjah Warriorz vs Desert Vipers, 18th Match
- Abu Dhabi Knight Riders vs Gulf Giants, 19th Match
- MI Emirates vs Sharjah Warriorz, 20th match
- Dubai Capitals vs Desert Vipers, 21st Match
- Gulf Giants vs MI Emirates, 22nd Match
- Dubai Capitals vs Sharjah Warriorz, 23rd Match
- Sharjah Warriorz vs Abu Dhabi Knight Riders, 24th Match
- Dubai Capitals vs Gulf Giants, 25th Match
- Sharjah Warriorz vs MI Emirates, 26th Match
- Abu Dhabi Knight Riders vs Desert Vipers, 27th Match
- Dubai Capitals vs MI Emirates, 28th Match
- Desert Vipers vs Gulf Giants, 29th Match
- Abu Dhabi Knight Riders vs Dubai Capitals, 30th Match
No TV or streaming coverage has been announced for this tournament. If an official broadcast is announced, it will be listed here.