◉ cricketonairTHE WATCH GUIDE
T20 · T20 LEAGUE

International League T20 2026

30 listed matches, Saturday 21 November 2026 to Monday 14 December 2026. Teams: Abu Dhabi Knight Riders, Desert Vipers, Dubai Capitals, Gulf Giants, MI Emirates, Sharjah Warriorz.

About this series

International League T20 2026 has 30 listed matches between Abu Dhabi Knight Riders, Desert Vipers, Dubai Capitals, Gulf Giants, MI Emirates and Sharjah Warriorz, played in Dubai, Sharjah and Abu Dhabi, from Sat 21 Nov 2026 to Mon 14 Dec 2026. 1 has a result so far.

Results table

TeamPlayedWonLostNo result / tie
MI Emirates1100
Abu Dhabi Knight Riders0000
Dubai Capitals0000
Gulf Giants0000
Sharjah Warriorz0000
Desert Vipers1010

Counted from the results listed on this page; groups, net run rate and the official standings are on the organiser’s site.

Start times by time zone

29 matches still to play. Each match page converts the start to your own time as well.

MatchGround timeUKUS EastIndiaSydney
Sharjah Warriorz v Gulf Giants, 2nd MatchSun 22 Nov, 10:00 UTCSun 22 Nov, 10:00Sun 22 Nov, 05:00Sun 22 Nov, 15:30Sun 22 Nov, 21:00
Dubai Capitals v Abu Dhabi Knight Riders, 3rd MatchSun 22 Nov, 14:30 UTCSun 22 Nov, 14:30Sun 22 Nov, 09:30Sun 22 Nov, 20:00Mon 23 Nov, 01:30
Sharjah Warriorz v Desert Vipers, 4th MatchMon 23 Nov, 14:30 UTCMon 23 Nov, 14:30Mon 23 Nov, 09:30Mon 23 Nov, 20:00Tue 24 Nov, 01:30
Gulf Giants v MI Emirates, 5th MatchTue 24 Nov, 14:30 UTCTue 24 Nov, 14:30Tue 24 Nov, 09:30Tue 24 Nov, 20:00Wed 25 Nov, 01:30
Dubai Capitals v Desert Vipers, 6th MatchWed 25 Nov, 14:30 UTCWed 25 Nov, 14:30Wed 25 Nov, 09:30Wed 25 Nov, 20:00Thu 26 Nov, 01:30
Abu Dhabi Knight Riders v MI Emirates, 7th MatchThu 26 Nov, 18:30Thu 26 Nov, 14:30Thu 26 Nov, 09:30Thu 26 Nov, 20:00Fri 27 Nov, 01:30
Sharjah Warriorz v Dubai Capitals, 8th MatchFri 27 Nov, 14:30 UTCFri 27 Nov, 14:30Fri 27 Nov, 09:30Fri 27 Nov, 20:00Sat 28 Nov, 01:30
Desert Vipers v MI Emirates, 9th MatchSat 28 Nov, 14:00Sat 28 Nov, 10:00Sat 28 Nov, 05:00Sat 28 Nov, 15:30Sat 28 Nov, 21:00
Dubai Capitals v Gulf Giants, 10th MatchSat 28 Nov, 14:30 UTCSat 28 Nov, 14:30Sat 28 Nov, 09:30Sat 28 Nov, 20:00Sun 29 Nov, 01:30
Abu Dhabi Knight Riders v Sharjah Warriorz, 11th MatchSun 29 Nov, 14:00Sun 29 Nov, 10:00Sun 29 Nov, 05:00Sun 29 Nov, 15:30Sun 29 Nov, 21:00
Desert Vipers v Gulf Giants, 12h MatchSun 29 Nov, 14:30 UTCSun 29 Nov, 14:30Sun 29 Nov, 09:30Sun 29 Nov, 20:00Mon 30 Nov, 01:30
Abu Dhabi Knight Riders v MI Emirates, 13th MatchMon 30 Nov, 18:30Mon 30 Nov, 14:30Mon 30 Nov, 09:30Mon 30 Nov, 20:00Tue 1 Dec, 01:30
Sharjah Warriorz v Gulf Giants, 14th MatchTue 1 Dec, 14:30 UTCTue 1 Dec, 14:30Tue 1 Dec, 09:30Tue 1 Dec, 20:00Wed 2 Dec, 01:30
Abu Dhabi Knight Riders v Desert Vipers, 15th MatchWed 2 Dec, 14:00Wed 2 Dec, 10:00Wed 2 Dec, 05:00Wed 2 Dec, 15:30Wed 2 Dec, 21:00
Dubai Capitals v MI Emirates, 16th MatchWed 2 Dec, 14:30 UTCWed 2 Dec, 14:30Wed 2 Dec, 09:30Wed 2 Dec, 20:00Thu 3 Dec, 01:30
Abu Dhabi Knight Riders v Gulf Giants, 17th MatchThu 3 Dec, 14:30 UTCThu 3 Dec, 14:30Thu 3 Dec, 09:30Thu 3 Dec, 20:00Fri 4 Dec, 01:30
Sharjah Warriorz v Desert Vipers, 18th MatchFri 4 Dec, 14:30 UTCFri 4 Dec, 14:30Fri 4 Dec, 09:30Fri 4 Dec, 20:00Sat 5 Dec, 01:30
Abu Dhabi Knight Riders v Gulf Giants, 19th MatchSat 5 Dec, 18:30Sat 5 Dec, 14:30Sat 5 Dec, 09:30Sat 5 Dec, 20:00Sun 6 Dec, 01:30
MI Emirates v Sharjah Warriorz, 20th matchSun 6 Dec, 14:00Sun 6 Dec, 10:00Sun 6 Dec, 05:00Sun 6 Dec, 15:30Sun 6 Dec, 21:00
Dubai Capitals v Desert Vipers, 21st MatchSun 6 Dec, 14:30 UTCSun 6 Dec, 14:30Sun 6 Dec, 09:30Sun 6 Dec, 20:00Mon 7 Dec, 01:30
Gulf Giants v MI Emirates, 22nd MatchMon 7 Dec, 18:30Mon 7 Dec, 14:30Mon 7 Dec, 09:30Mon 7 Dec, 20:00Tue 8 Dec, 01:30
Dubai Capitals v Sharjah Warriorz, 23rd MatchTue 8 Dec, 14:30 UTCTue 8 Dec, 14:30Tue 8 Dec, 09:30Tue 8 Dec, 20:00Wed 9 Dec, 01:30
Sharjah Warriorz v Abu Dhabi Knight Riders, 24th MatchWed 9 Dec, 14:30 UTCWed 9 Dec, 14:30Wed 9 Dec, 09:30Wed 9 Dec, 20:00Thu 10 Dec, 01:30
Dubai Capitals v Gulf Giants, 25th MatchThu 10 Dec, 14:30 UTCThu 10 Dec, 14:30Thu 10 Dec, 09:30Thu 10 Dec, 20:00Fri 11 Dec, 01:30
Sharjah Warriorz v MI Emirates, 26th MatchFri 11 Dec, 14:30 UTCFri 11 Dec, 14:30Fri 11 Dec, 09:30Fri 11 Dec, 20:00Sat 12 Dec, 01:30
Abu Dhabi Knight Riders v Desert Vipers, 27th MatchSat 12 Dec, 14:30 UTCSat 12 Dec, 14:30Sat 12 Dec, 09:30Sat 12 Dec, 20:00Sun 13 Dec, 01:30
Dubai Capitals v MI Emirates, 28th MatchSun 13 Dec, 14:00Sun 13 Dec, 10:00Sun 13 Dec, 05:00Sun 13 Dec, 15:30Sun 13 Dec, 21:00
Desert Vipers v Gulf Giants, 29th MatchSun 13 Dec, 14:30 UTCSun 13 Dec, 14:30Sun 13 Dec, 09:30Sun 13 Dec, 20:00Mon 14 Dec, 01:30
Abu Dhabi Knight Riders v Dubai Capitals, 30th MatchMon 14 Dec, 18:30Mon 14 Dec, 14:30Mon 14 Dec, 09:30Mon 14 Dec, 20:00Tue 15 Dec, 01:30

Where it’s played

Upcoming & today

No TV or streaming coverage has been announced for this tournament. If an official broadcast is announced, it will be listed here.